The institutes with TBD status will be disclosed soon. Hardware Teams and allocated Nodal Centers will be announced shortly after the round 2 evaluation.
Allocated Nodal Center Name | State of the Nodal Center | City of the Nodal Center | ORGANISATION | PSID | PS Category | TEAM ID | IDEA ID - TEAM NAME | College ID and College Name |
ACS College of Engineering | Karnataka | Bengaluru | Defence Research and Development Organisation (DRDO), Ministry of Defence. | NR1162 | Software | 18386 | 16046 - CODESTRIX | 80402 - TRP ENGINEERING COLLEGE (NEW) |
13519 | 12689 - Goodn’t | 79786 - RAJALAKSHMI ENGINEERING COLLEGE | ||||||
25741 | 22076 - Binary Brain sapiens | 110533 - SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY, DINDIGUL | ||||||
12595 | 11961 - Team essence | 80132 - ROORKEE INSTITUTE OF TECHNLOGY | ||||||
14050 | 14326 - Bit Wizards | 80155 - BHAGWAN PARSHURAM INSTITUTE OF TECHNOLOGY | ||||||
NR1163 | Software | 15353 | 16570 - Proteus | 80094 - N M A M INSTITUTE OF TECHNOLOGY, NITTE | ||||
18964 | 22740 - Phantom# | 80542 - JAIPUR ENGINEERING COLLEGE & RESEARCH CENTER,JAIPUR | ||||||
12602 | 25630 - Senclar | 82265 - INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, KALYANI | ||||||
16621 | 15880 - INTRICATE INTELLIGENCE | 80552 - ADIYAMAN COLLEGE OF ENGINEERING | ||||||
14052 | 16825 - Conquerors_crew | 80126 - AMRITA VISHWA VIDYAPEETHAM CHENNAI CAMPUS | ||||||
NR1164 | Software | 25144 | 26334 - TheHexaSpar | 80038 - WALCHAND INSTITUTE OF TECHNOLOGY, SOLAPUR | ||||
29858 | 26733 - TECHVIORS | 80428 - UNIVERSITY OF DELHI | ||||||
NR1165 | Software | 28280 | 26935 - The Elite Unit | 93286 - M S RAMAIAH INSTITUTE OF TECHNOLOGY, BANGALORE | ||||
16698 | 13723 - The Trinity coders | 79705 - SATHYABAMA INSTITUTE OF SCIENCE & TECHNOLOGY, CHENNAI | ||||||
12470 | 11735 - No Way Home | 79756 - TECHNO INDIA COLLEGE OF TECHNOLOGY 187 | ||||||
17923 | 14841 - UpperMoons | 82564 - MANAV RACHNA UNIVERSITY | ||||||
17226 | 16063 - Max Poolers | 79958 - KLE TECHNOLOGICAL UNIVERSITY | ||||||
NR1166 | Software | 14945 | 18856 - Tech Pirates01 | 80320 - SHRI VILE PARLE KELAVANI MANDALS DWARKADAS J. SANGHVI COLLEGE OF ENGINEERING PLOT NO U-15 J V P D SCHEME GULMOHAR ROAD VILE PARLE (WEST) MUMBAI 400 056 | ||||
22489 | 32155 - HALAQAT | 109515 - NADAR SARASWATHI COLLEGE OF ENGINEERING AND TECHNOLOGY | ||||||
33854 | 32814 - SMART TECHIES- | 79666 - BANNARI AMMAN INSTITUTE OF TECHNOLOGY | ||||||
33858 | 32837 - BE LIKE BITIANS | 79666 - BANNARI AMMAN INSTITUTE OF TECHNOLOGY | ||||||
NR1167 | Software | 16916 | 16418 - Friday Coders | 79999 - R V COLLEGE OF ENGINEERING, BANGALORE | ||||
12728 | 12237 - Rugved Systems | 80190 - MANIPAL INSTITUTE OF TECHNOLOGY, MANIPAL | ||||||
11945 | 12803 - #Team Fix-it | 80131 - THAKUR COLLEGE OF ENGINEERING & TECHNOLOGY SHAYMNARAYAN THAKUR MARG THAKUR VILLAIGE SAMATA NAGAR KANDIVLI (E) MUMBAI 400 101 | ||||||
19127 | 17111 - Skyhook Dimension 1 | 104573 - JIS COLLEGE OF ENGINEERING 123 | ||||||
17449 | 18799 - LAZZY PRO | 79898 - CHENNAI INSTITUTE OF TECHNOLOGY | ||||||
NR1169 | Software | 17897 | 32195 - RARE | 85208 - KESHAV MEMORIAL INSTITUTE OF TECHNOLOGY | ||||
33707 | 32325 - TECH INFINITEX | 79855 - R.M.D ENGINEERING COLLEGE | ||||||
NR1174 | Software | 12156 | 31064 - The Spartans1 | 80208 - DRONACHARYA COLLEGE OF ENGINEERING , GREATER NOIDA, G.B.NAGAR | ||||
20108 | 16654 - 01 Hum Bhi Bana Lenge | 79873 - DAYANANDA SAGAR COLLEGE OF ENGINEERING, BANGALORE | ||||||
32371 | 30744 - Tech Phantooms | 79865 - R.M.K ENGINEERING COLLEGE | ||||||
ANAND INSTITUTE OF HIGHER TECHNOLOGY | Tamil Nadu | CHENNAI | Autodesk India Pvt. Ltd. | AV991 | Software | 12076 | 11566 - REDWING | 79736 - KCG COLLEGE OF TECHNOLOGY |
13586 | 13227 - Droids17032022 | 80382 - NATIONAL INSTITUTE OF TECHNOLOGY PUDUCHERRY | ||||||
16498 | 13667 - M-ship | 79668 - PROVIDENCE COLLEGE OF ENGINEERING | ||||||
21604 | 20084 - DroneX-Tech | 80034 - GOGTE INSTITUTE OF TECHNOLOGY, BELGAUM | ||||||
21707 | 26781 - RUDRAX | 79781 - SAGE UNIVERSITY | ||||||
Department of Science & Technology (DoST), Ministry of Science and Technology. | DA1062 | Software | 11762 | 11625 - Thunder Squad | 79812 - GEETANJALI INSTITUTE OF TECHNICAL STUDIES | |||
33466 | 31500 - GleanGuild | 80225 - BENNETT UNIVERSITY, GREATER NOIDA | ||||||
28227 | 25337 - TECH FALCONS | 80291 - MIT ART, DESIGN AND TECHNOLOGY UNIVERSITY, PUNE | ||||||
23400 | 21610 - TechCoders IOPE | 101144 - DR.BABASAHEB AMBEDKAR TECH.UNIVERSITYINSTITUTE OF PETROCHEMICAL ENGINEERINGLONERERAIGAD | ||||||
18865 | 15996 - Elite + | 80564 - SHARAD INSTITUTE OF TECHNOLOGY COLLEGE OF ENGINEERING, GAT | ||||||
DA1068 | Software | 12191 | 13147 - Data Bytes | 79965 - PSG COLLEGE OF TECHNOLOGY | ||||
18760 | 18482 - NP Devs_1 | 80576 - MOTILAL NEHRU NATIONAL INSTITUTE OF TECHNOLOGY, ALLAHABAD | ||||||
22992 | 24767 - WATSON | 106910 - VIVEKANANDA GLOBAL UNIVERSITY | ||||||
DA1071 | Software | 15464 | 14247 - CodErroRepeat | 79976 - A.V.C. COLLEGE OF ENGINEERING | ||||
27380 | 24073 - Oldman | 93286 - M S RAMAIAH INSTITUTE OF TECHNOLOGY, BANGALORE | ||||||
13194 | 15961 - CyberAliens | 80629 - GANPAT UNIVERSITY U.V. PATEL COLLEGE OF ENGINEERING | ||||||
28241 | 25271 - Imagine Losing | 79677 - ARMY INSTITUTE OF TECHNOLOGY, COLLEGE OF ENGINEERING,PUNE | ||||||
National Institute of Ocean Technology (NIOT), Ministry of Earth Sciences (MoES). | GR916 | Software | 20371 | 26167 - WHISKY | 81248 - CHRIST COLLEGE OF ENGINEERING | |||
26839 | 28212 - Believers2022 | 79986 - DR. D.Y. PATIL VIDYA PRATISHTHAN SOCIETY'S DR. D. Y. PATIL INSTITUTE OF TECHNOLOGY, PIMPRI, PUNE 411018 | ||||||
29238 | 27603 - Binary-Crew | 151895 - CHARTERED INSTITUTE OF TECHNOLOGY | ||||||
GR917 | Software | 12218 | 31598 - Altas | 79962 - THAPAR INSTITUTE OF ENGINEERING AND TECHNOLOGY, PATIALA | ||||
12220 | 11756 - TwitchThoughts | 79962 - THAPAR INSTITUTE OF ENGINEERING AND TECHNOLOGY, PATIALA | ||||||
19915 | 22840 - Stack Smashers | 80254 - SOMAIYA VIDYAVIHAR UNIVERSITY | ||||||
22567 | 19232 - space_defer | 86652 - NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY | ||||||
27260 | 25617 - GRAVITAS | 159894 - INDIAN INSTITUTE OF TECHNOLOGY BHILLAI | ||||||
GR918 | Software | 19869 | 16449 - Puzzles.exe | 80172 - THE BOMBAY SALESIAN SOCIETYS DON BOSCO INSTITUTE TECHNOLOGY AT PREMIER AUTOMOBILE ROAD KURLA (W) MUMBAI 400 070 | ||||
25030 | 24185 - INVENTORY SQUAD | 106020 - UNIVERSITY COLLEGE OF ENGINEERING VILLUPURAM | ||||||
26478 | 31816 - Coders | 79865 - R.M.K ENGINEERING COLLEGE | ||||||
27273 | 24243 - IAMO | 79705 - SATHYABAMA INSTITUTE OF SCIENCE & TECHNOLOGY, CHENNAI | ||||||
GR921 | Software | 32657 | 30055 - TEAM 45 | 79666 - BANNARI AMMAN INSTITUTE OF TECHNOLOGY | ||||
11824 | 16482 - Electro Ninjas | 79740 - ANURAG GROUP OF INSTITUTIONS | ||||||
19290 | 16420 - CEC-Can3UnderwaterXplorers | 80757 - CANARA ENGINEERING COLLEGE, BANTWAL | ||||||
Anurag Group of Institutions | Telangana | Hyderabad | Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences (MoES). | NK824 | Software | 22106 | 26815 - TINY TECHIES | 106510 - TAMILNADU COLLEGE OF ENGINEERING |
28445 | 26832 - TIDE SURFERS | 80316 - SRI RAMAKRISHNA ENGINEERING COLLEGE | ||||||
32142 | 30758 - PROPELLERS | 80028 - ST. JOSEPHS COLLEGE OF ENGINEERING | ||||||
NK827 | Software | 15818 | 16246 - Vessel | 80225 - BENNETT UNIVERSITY, GREATER NOIDA | ||||
17285 | 16212 - NxtGen | 89377 - C. K. PITHAWALA COLLEGE OF ENGG. & TECH., SURAT 009 | ||||||
33321 | 31554 - ML Clan | 202220 - RAJIV GANDHI INSTITUTE OF PETROLEUM TECHNOLOGY, RAE BARELI | ||||||
NK828 | Software | 13425 | 13141 - Six Petals | 80316 - SRI RAMAKRISHNA ENGINEERING COLLEGE | ||||
13861 | 12720 - INFINITY69 | 80403 - MADANAPALLE INSTITUTE OF TECHNOLOGY & SCIENCE, MADANAPALLE | ||||||
29897 | 29123 - AROSOLE | 79977 - INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR | ||||||
31303 | 32003 - THOUGHT KITES | 83630 - MODERN INSTITUTE OF TECHNOLOGY & RESEARCH CENTRE,ALWAR | ||||||
NK825 | Software | 25482 | 29339 - STAR TECHSI | 85208 - KESHAV MEMORIAL INSTITUTE OF TECHNOLOGY | ||||
32395 | 30370 - CYBER KIDS | 80028 - ST. JOSEPHS COLLEGE OF ENGINEERING | ||||||
NK826 | Software | 15110 | 12960 - Matsyastra | 80610 - VNR VIGNANAJYOTHI INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||
19398 | 17226 - Confusion Matrix | 79927 - BRACT VISHWAKARMA INSTITUTE OF INFORMATION TECHNOLOGY, PUNE 411048. | ||||||
12116 | 11612 - Rainbow 61 | 80053 - MUZAFFARPUR INSTITUTE OF TECHNOLOGY | ||||||
12701 | 12788 - Clap For Krishna | 80695 - PES UNIVERSITY, BANGLORE | ||||||
16604 | 14358 - Team Matsya | 80426 - DELHI TECHNOLOGICAL UNIVERSITY | ||||||
NK829 | Software | 19599 | 25765 - Tinkerchild | 80740 - INDIAN INSTITUTE OF TECHNOLOGY JAMMU | ||||
25117 | 26526 - Fish 'N' Chips | 81072 - INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY BHUBANESHWAR | ||||||
32108 | 30668 - KALASHNIKOV | 80028 - ST. JOSEPHS COLLEGE OF ENGINEERING | ||||||
NK830 | Software | 20832 | 18245 - REVOLUTION MAKERS | 99009 - SRI VENKATESWARAA COLLEGE OF TECHNOLOGY | ||||
NK831 | Software | 19711 | 15878 - Liabilities | 80337 - UNIVERSITY INSTITUTE OF ENGG AND TECHNOLOGY | ||||
15550 | 16263 - NAAM ME KYA RAKHA HAI | 80659 - VASAVI COLLEGE OF ENGINEERING | ||||||
26516 | 22099 - HEXCODE_22 | 80444 - SHRI RAMDEOBABA COLLEGE OF ENGINEERING AND MANAGEMENT, NAGPUR | ||||||
12561 | 12100 - MarineSoft | 80786 - HYDERABAD INSTITUTE OF TECHNOLOGY & MANAGEMENT | ||||||
33810 | 32749 - HACK FRENZY, | 79666 - BANNARI AMMAN INSTITUTE OF TECHNOLOGY | ||||||
Birla Institute of Technology Mesra Ranchi | Jharkhand | Ranchi | AICTE, MIC-Student Innovation | SM944 | Software | 15558 | 14398 - The Cyber Squads | 79902 - PANIPAT INSTITUTE OF ENGG. & TECHNOLOGY |
30240 | 28803 - 2B ||! 2B | 80656 - AJAY KUMAR GARG ENGINEERING COLLEGE, GHAZIABAD | ||||||
19091 | 21436 - Hack_Backpackers | 89804 - MARWADI UNIVERSITY | ||||||
20909 | 19300 - The Void | 101161 - ARYA COLLEGE OF ENGG. & INFORMATION TECHNOLOGY, JAIPUR | ||||||
16171 | 16656 - Unicorn GTBIT | 83863 - GURU TEG BAHADUR INSTITUTE OF TECHNOLOGY | ||||||
14048 | 16694 - Techno Mutants | 80739 - GURU NANAK INSTITUTIONS TECHNICAL CAMPUS | ||||||
SM947 | Software | 12885 | 15740 - Befikar Farmers | 80372 - PRASAD V POTLURI SIDDHARTHA INSTITUTE OF TECHNOLOGY, DEVABHAKTUNI RAMALINGESWARA RAO ROAD, BEHIND VR SIDDHARTHA ENGG. COLLEGE, KANURU, VIJAYAWADA, PIN-520007(CC-50) | ||||
14173 | 12511 - TECH ACES | 79685 - DR N.G.P. INSTITUTE OF TECHNOLOGY | ||||||
17099 | 15061 - DVTeamHustlers | 79862 - BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANAGERE | ||||||
13302 | 12619 - Agrosmart | 79889 - SAGAR INSTITUTE OF SCIENCE & TECHNOLOGY & RESEARCH (SISTEC-R), SIKANDRABAD, NEAR RATIBAD, BHADBHADA ROAD, BHOPAL | ||||||
15052 | 12751 - Bits N' Bytes 1 | 79721 - G.H. RAISONI COLLEGE OF ENGINEERING ,NAGPUR | ||||||
SM943 | Software | 13440 | 21649 - THE TRIBES | 80028 - ST. JOSEPHS COLLEGE OF ENGINEERING | ||||
25886 | 23512 - ACUTE DOCS | 137827 - NIRMALA COLLEGE OF PHARMACY, MANGALAGIRI | ||||||
20161 | 21978 - Bezawiser | 80239 - VELLORE INSTITUTE OF TECHNOLOGY,AP | ||||||
16112 | 23963 - KeyaAI | 79840 - INDIRA GANDHI NATIONAL OPEN UNIVERSITY | ||||||
27285 | 22943 - VVIET's Inverse Cookingh | 147743 - VIDYA VIKAS INSTITUTE OF TECHNOLOGY, MYSORE | ||||||
26909 | 22666 - Gene Resistors | 80216 - VELLORE INSTITUTE OF TECHNOLOGY UNIVERSITY | ||||||
SM945 | Software | 14334 | 13429 - The Matrix | 88782 - PARUL INSTITUTE OF DIPLOMA STUDIES 638 | ||||
31259 | 28902 - Team Technetic | 80232 - G.H. RAISONI SOCIETYS, COLLEGE OF ENGINEERING AND MANAGEMENT,PUNE | ||||||
23213 | 28245 - The Craftsmen | 80683 - CALCUTTA INSTITUTE OF ENGINEERING AND MANAGEMENT 165 | ||||||
SM948 | Software | 31725 | 30628 - Conceptors | 167350 - ANJUMAN COLLEGE OF ENGINEERING AND TECHNOLOGY | ||||
27381 | 22783 - Air Quality1 | 156194 - LOYOLA INSTITUTE OF TECHNOLOGY | ||||||
28623 | 25704 - infinite loop | 127755 - B M S INSTITUTE OF TECHNOLOGY, BANGALORE | ||||||
27236 | 31362 - United Learners | 80634 - BIRLA VISHVAKARMA MAHA VIDHYALAYA(GIA), V.V.NAGAR 007 | ||||||
33488 | 31933 - NAVIGATORS 1 | 168377 - SWAMI VIVEKANANDA INSTITUTE OF TECHNOLOGY | ||||||
Cambridge Institute of Technology, K R Puram,Bangalore | Karnataka | Bengaluru | Defence Research and Development Organisation (DRDO), Ministry of Defence. | NR1168 | Software | 14723 | 14063 - Neophytes6 | 80066 - PUNE INSTITUTE OF COMPUTER TECHNOLOGY, DHANKAWADI, PUNE 411043 |
16761 | 16062 - TechMitra | 80423 - ALL INDIA SHRI SHIVAJI MEMORIAL SOCIETY'S INSTITUTE OF INFORMATION TECHNOLOGY, PUNE 411001. | ||||||
13671 | 12362 - BitBurst | 79778 - G L BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT | ||||||
27323 | 24314 - Keyboard Crackers 1 | 80587 - RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY KOHKA-KURUD BHILAI. | ||||||
25094 | 23003 - Dominatorz | 80856 - LAKSHMI NARAIN COLLEGE OF TECHNOLOGY & SCIENCE | ||||||
NR1170 | Software | 13105 | 31458 - Mission Kalam | 79819 - G.L.A UNIVERSITY, MATHURA | ||||
18918 | 14944 - VRPoseidon | 80399 - VELAGAPUDI RAMLAKRISHNA SIDDHARTHA ENGINEERING COLLEGE, VASANTHA NAGAR, KANURU, VIJAYAWADA-520007(CC-8W) | ||||||
20580 | 20944 - Achievers2022 | 80062 - ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY & SCIENCES | ||||||
27447 | 24525 - Mind-Units | 80082 - AMITY UNIVERSITY, UTTAR PRADESH | ||||||
31558 | 31772 - THE RESILIENTS | 168377 - SWAMI VIVEKANANDA INSTITUTE OF TECHNOLOGY | ||||||
NR1172 | Software | 16684 | 13881 - BOLT-VPASC | 79729 - BHARATI VIDYAPEETH COLLEGE OF ENGINEERING, NAVI MUMBAI | ||||
31407 | 29786 - Coders En Fuego | 176842 - KHWAJA MOINUDDIN CHISHTI URDU ARABI FARSI UNIVERSITY | ||||||
23322 | 31590 - BRRAVOS | 80774 - PIMPRI CHINCHWAD EDUCATION TRUST'S PIMPRI CHINCHWAD COLLEGE OF ENGINEERING AND RESEARCH, LAXMINAGAR, RAVET | ||||||
NR1173 | Software | 15747 | 14135 - Ignitriz | 80207 - KUMARAGURU COLLEGE OF TECHNOLOGY | ||||
33662 | 32272 - Code Innovator | 80108 - FACULT NATURE CARESANGATHAN'S GROUP OF INSTIUTITIONS, NEAR PATAN BYPASS ROAD SQUARE, GRAM-RAIGHAWA,-JABALPUR-482002 | ||||||
28593 | 26779 - Barely Afloat | 80346 - MANIPAL UNIVERSITY, JAIPUR | ||||||
20438 | 19168 - The Electra | 84267 - ACE ENGINEERING COLLEGE | ||||||
16454 | 19525 - Atlan | 79846 - P E S COLLEGE OF ENGINEERING, MANDYA | ||||||
14720 | 17678 - PROBLEM SURFERS | 79674 - SRI SAI RAM INSTITUTE OF TECHNOLOGY | ||||||
NR1175 | Software | 19698 | 21003 - AgriSewa | 80644 - JADAVPUR UNIVERSITY, KOLKATA | ||||
20603 | 22623 - Team 404_NOT_FOUND | 106619 - INSTITUTE OF ENGINEERING & MANAGEMENT 104 | ||||||
14651 | 13371 - FARMbit | 80122 - BHILAI INSTITUTE OF TECHNOLOGY DURG | ||||||
24935 | 29043 - ThirdEye | 118027 - JALPAIGURI GOVT. ENGINEERING COLLEGE 101 | ||||||
28654 | 24534 - SYNERGY-1 | 79745 - CHANDIGARH ENGG COLLEGE, LANDRAN | ||||||
NR1176 | Software | 19030 | 15499 - Electricfires | 80173 - MEPCO SCHLENK ENGINEERING COLLEGE | ||||
30789 | 27741 - BLACKHAWK | 98310 - DADI INSTITUTE OF ENGINEERING & TECHNOLOGY, NH-5, GAVARAPALEM, ANAKAPALLE-531002, (CC-U4) | ||||||
30085 | 28051 - THE H3X CLAN | 80552 - ADIYAMAN COLLEGE OF ENGINEERING | ||||||
NR1177 | Software | 16943 | 18870 - WE-Roborosx | 79732 - BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | ||||
19281 | 15776 - Morse Coders | 80337 - UNIVERSITY INSTITUTE OF ENGG AND TECHNOLOGY | ||||||
32556 | 29710 - Control Shift N | 79962 - THAPAR INSTITUTE OF ENGINEERING AND TECHNOLOGY, PATIALA | ||||||
27482 | 26701 - The Perceptibles | 152397 - VISVESVARAYA NATIONAL INSTITUTE OF TECHNOLOGY, NAGPUR | ||||||
15002 | 14521 - CONTOSO | 79865 - R.M.K ENGINEERING COLLEGE | ||||||
TBD | Odisha | Bhubaneswar/ Cuttack | Ministry of Rural Development | SH1007 | Software | 14330 | 13276 - SANKALPANA | 80656 - AJAY KUMAR GARG ENGINEERING COLLEGE, GHAZIABAD |
21403 | 19536 - Visionn | 80585 - BUNDELKHAND UNIVERSITY, JHANSI | ||||||
24616 | 21084 - BR PLAN | 115240 - DON BOSCO INSTITUTE OF TECHNOLOGY, BANGALORE | ||||||
13596 | 16592 - PAVVVFECT_ | 79888 - S.G.G.S. INST. OF ENGINEERING & TECHNOLOGY, VISHNUPURI, NANDED | ||||||
23041 | 22938 - SKYRAS | 110776 - GURU GHASIDAS VISHWAVIDYALAYA, BILASPUR | ||||||
SH1008 | Software | 27177 | 27374 - Golden Eagles1 | 79774 - VIDYALANKAR INSTITUTE OF TECHNOLOGY | ||||
23060 | 31489 - WEBNIOR | 110776 - GURU GHASIDAS VISHWAVIDYALAYA, BILASPUR | ||||||
SH1009 | Software | 12383 | 32566 - Dorec | 80646 - GYAN GANGA INSTITUTE OF TECHNOLOGY & MANAGEMENT, KHAJURI KHURD, RAISEN ROAD, BHOPAL - 462021 | ||||
25654 | 25270 - Kratos | 157707 - MANJARA CHARITABLE TRUSTS RAJIV GANDHI INSTITUTE OF TECHNOLOGY SERVE NO.161 CTS NO 1976 1 48 JUHU VERSOVA LINK ROAD BEHIND HDFC BANK VERSOVA ANDHERI (WEST) MUMBAI 400061 | ||||||
31688 | 30082 - Masters of Ai | 176842 - KHWAJA MOINUDDIN CHISHTI URDU ARABI FARSI UNIVERSITY | ||||||
25644 | 29134 - Anton | 159894 - INDIAN INSTITUTE OF TECHNOLOGY BHILLAI | ||||||
SH1010 | Software | 29942 | 28271 - Outliers-1 | 79977 - INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR | ||||
13860 | 12445 - SH1010 | 79871 - UNIVERSITY OF HYDERABAD | ||||||
12590 | 21395 - Samurai | 82265 - INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, KALYANI | ||||||
26225 | 23480 - Byte Legions | 124058 - MUFFAKHAM JAH COLLEGE OF ENGINEERING & TECHNOLOGY | ||||||
SH1011 | Software | 32539 | 30703 - BugHunterSquad | 79904 - BANSILAL RAMNATH AGARWAL CHARITABLE TRUSTS VISHWAKARAMA INSTITUTE OF TECHNOLOGY, APPER INDIRANAGAR, PUNE 411037 | ||||
32180 | 32501 - LegendBytes | 80423 - ALL INDIA SHRI SHIVAJI MEMORIAL SOCIETY'S INSTITUTE OF INFORMATION TECHNOLOGY, PUNE 411001. | ||||||
SH1012 | Software | 14038 | 18214 - THE QUERY CREW | 79885 - WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY AND MANAGEMENT | ||||
25936 | 25046 - Tech _Pirates | 80038 - WALCHAND INSTITUTE OF TECHNOLOGY, SOLAPUR | ||||||
SH1013 | Software | 25867 | 29781 - C^3 | 98093 - NEHRU INSTITUTE OF TECHNOLOGY | ||||
29921 | 31994 - Team Nigma | 79977 - INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR | ||||||
SH1014 | Software | 30329 | 27893 - Skyline Achievers | 80359 - SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | ||||
21894 | 32468 - Xero_coders_SVNIT | 117330 - SARDAR VALLABHBHAI NATIONAL INSTITUTE OF TECHNOLOGY, SURAT | ||||||
32432 | 32509 - Hugs for Bugs8 | 79851 - SPHOORTHY ENGINEERING COLLEGE | ||||||
13961 | 32526 - SAFAR | 80104 - BHARATI VIDYAPEETH'S COLLEGE OF ENGINEERING | ||||||
SH1015 | Software | 21029 | 19725 - V6! | 79972 - MCKV INSTITUTE OF ENGINEERING 116 | ||||
15151 | 31764 - Tech Files | 79840 - INDIRA GANDHI NATIONAL OPEN UNIVERSITY | ||||||
Chandigarh University | Punjab | Mohali | All India Council for Technical Education (AICTE). | DR715 | Software | 11895 | 13872 - Tesseract 2.0 | 80549 - CHANDIGARH COLLEGE OF ENGINEERING & TECHNOLOGY (DEGREE WING), SECTOR-26 |
17964 | 18943 - PHOENIX-2 | 88201 - COLLEGE OF TECHNOLOGY AND ENGINEERING | ||||||
14951 | 16185 - THE INEVITABLES | 79750 - RAJALAKSHMI INSTITUTE OF TECHNOLOGY | ||||||
22285 | 18997 - AAVSAM | 86652 - NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY | ||||||
30406 | 27492 - Team Eagles | 80463 - GMR INSTITUTE OF TECHNOLOGY (GMRIT), GMR NAGAR, RAJAM, SRIKAKULAM DT.,-532127 (CC-34)) | ||||||
DR717 | Software | 29952 | 28215 - Team X AE A-Xii | 79977 - INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR | ||||
16391 | 15361 - IGNITE_2022 | 103285 - RAJAGIRI COLLEGE OF SOCIAL SCIENCES, KALAMASSERY 683 104 | ||||||
20472 | 22805 - Indian Universities Academic Calendar | 80197 - VELLORE INSTITUTE OF TECHNOLOGY, VELLORE | ||||||
11758 | 29503 - Techcoders | 80667 - INSTITUTE OF TECHNICAL EDUCATION & RESEARCH(FACULTY OF ENGINEERING AND TECHNOLOGY) | ||||||
11977 | 13075 - TEAM_SQUADRON | 80350 - JSS ACADEMY OF TECHNICAL EDUCATION, NOIDA | ||||||
DR709 | Software | 26558 | 25404 - CODING COPS | 85208 - KESHAV MEMORIAL INSTITUTE OF TECHNOLOGY | ||||
25408 | 24293 - Envision Alpha | 79916 - S.R.M. INSTITUTE OF SCIENCE & TECHNOLOGY, CHENNAI | ||||||
20254 | 18349 - Elite Coders | 80300 - BHARTIYA VIDYA BHAVANS SARDAR PATEL INSTITUTE OF TECHNOLOGY MUNSHI NAGAR ANDHERI MUMBAI | ||||||
19626 | 16256 - code404 | 80337 - UNIVERSITY INSTITUTE OF ENGG AND TECHNOLOGY | ||||||
15784 | 18276 - Garuna | 80321 - RAJKIYA ENGINEERING COLLEGE,AZAMGARH (FORMERLY MANYAWAR KANSHIRAM ENGINEERING COLLEGE OF INFORMATION TECHNOLOGY,AZAMGARH) | ||||||
24746 | 21162 - Expedite | 80224 - COLLEGE OF ENGINEERING PUNE, WELLESELY ROAD, SHIVAJINAGAR, PUNE - 411 005. | ||||||
DR714 | Software | 29946 | 27980 - Team Spark_22 | 80691 - SWAMI KESHWANAND INST. OF TECH. MGT. & GRAMOTHAN,JAIPUR | ||||
27549 | 31996 - YUKTI4PROBLEMS@ | 83630 - MODERN INSTITUTE OF TECHNOLOGY & RESEARCH CENTRE,ALWAR | ||||||
22842 | 24974 - One_Zero | 104616 - PROF RAM MEGHE COLLEGE OF ENGINEERING & MANAGEMENT, BADNERA RLY | ||||||
28763 | 25516 - Team_404 | 80453 - MAHINDRA UNIVERSITY | ||||||
26682 | 27920 - Avengers Aditya | 80638 - ADITYA INSTITUTE OF TECHNOLOGY & MANAGEMENT, K.KOTHURU, TEKKALI - 532201, SRIKAKULAM DISTRICT, A.P(CC-A5) | ||||||
DR718 | Software | 27649 | 30495 - HexaByteXX | 80131 - THAKUR COLLEGE OF ENGINEERING & TECHNOLOGY SHAYMNARAYAN THAKUR MARG THAKUR VILLAIGE SAMATA NAGAR KANDIVLI (E) MUMBAI 400 101 | ||||
13117 | 12776 - !Null | 79929 - GOKHALE EDUCATION SOCIETY'S R.H. SAPAT COLLEGE OF ENGINEERING, MANAGEMENT STUDIES, VIDYANAGAR, NASHIK 422005 | ||||||
15486 | 14380 - Sahayog | 80229 - DEVANG PATEL INSTITUTE OF ADVANCE TECHNOLOGY AND RESEARCH | ||||||
16363 | 14991 - bug breakers bvmites | 80634 - BIRLA VISHVAKARMA MAHA VIDHYALAYA(GIA), V.V.NAGAR 007 | ||||||
13264 | 15017 - Dokumushi | 79774 - VIDYALANKAR INSTITUTE OF TECHNOLOGY | ||||||
DR722 | Software | 23954 | 29734 - WEBMASTERS_ISM | 117061 - INDIAN INSTITUTE OF TECHNOLOGY (INDIAN SCHOOL OF MINES), DHANBAD | ||||
14873 | 12727 - SERIOUS VALE CODERS | 79721 - G.H. RAISONI COLLEGE OF ENGINEERING ,NAGPUR | ||||||
