The result for other problem statements will be published soon. Keep watching this space for updates. |
|||||||||
SIH2022 - Pre Screening Result | |||||||||
ORGANISATION | PSID | S No. | TEAM ID | IDEA ID - TEAM NAME | TEAM LEADER | College ID and College Name | State | City | Status |
Autodesk India Pvt. Ltd. | AV991 | 1 | 12076 | 11566 - REDWING | SAHIL BAKKER | 79736 - KCG COLLEGE OF TECHNOLOGY | TAMIL NADU | CHENNAI | SELECTED |
2 | 13586 | 13227 - Droids17032022 | ANAND P RAJ | 80382 - NATIONAL INSTITUTE OF TECHNOLOGY PUDUCHERRY | PUDUCHERRY | KARAIKAL | SELECTED | ||
3 | 16498 | 13667 - M-ship | DEV G KRISHNAN | 79668 - PROVIDENCE COLLEGE OF ENGINEERING | KERALA | CHENGANNUR | SELECTED | ||
4 | 21604 | 20084 - DroneX-Tech | AISHWARYA JAVALKAR | 80034 - GOGTE INSTITUTE OF TECHNOLOGY, BELGAUM | KARNATAKA | BELGAUM | SELECTED | ||
5 | 21707 | 26781 - RUDRAX | SHUDHANSHU RANJAN | 79781 - SAGE UNIVERSITY | MADHYA PRADESH | INDORE | SELECTED | ||
Central Ground Water Board (CGWB), Ministry of Jal Shakti | BV798 | 1 | 18066 | 22042 - code.linguists | DHAIRYASHIL ANIL GHATAGE | 82858 - SINHGAD TECHNICAL EDUCATION SOCIETYS SINHGAD COLLEGE OF ENGINEERING | MAHARASHTRA | PUNE | SELECTED |
2 | 22296 | 18668 - Conquerers | MAYANK SAXENA | 86652 - NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY | DELHI | SOUTH WEST | SELECTED | ||
RK1115 | 1 | 11906 | 11810 - Hydrophilic | ANURAG RAMASHRAI SINGH | 80131 - THAKUR COLLEGE OF ENGINEERING & TECHNOLOGY | MAHARASHTRA | MUMBAI | SELECTED | |
2 | 12183 | 32494 - Hack 'n' Whack | RIYA P | 80093 - EASWARI ENGINEERING COLLEGE | TAMIL NADU | CHENNAI | SELECTED | ||
3 | 15383 | 20498 - Pentagon | MONESH D | 79916 - S.R.M. INSTITUTE OF SCIENCE & TECHNOLOGY, CHENNAI | TAMIL NADU | CHENNAI | SELECTED | ||
4 | 21601 | 31194 - CONQUERORS1 | SHIVAMSINGH | 80585 - BUNDELKHAND UNIVERSITY, JHANSI | UTTAR PRADESH | JHANSI | SELECTED | ||
5 | 33579 | 32596 - ZIZZLE STARK@ | RIYA JAIN | 83630 - MODERN INSTITUTE OF TECHNOLOGY & RESEARCH CENTRE,ALWAR | RAJASTHAN | ALWAR | SELECTED | ||
RK1114 | 1 | 16856 | 30485 - Back_Benchers | BILVA SAI ESWAR | 80223 - G. PULLLA REDDY ENGINEERING COLLEGE, (AUTONOMOUS), KURNOOL | ANDHRA PRADESH | KURNOOL | SELECTED | |
2 | 22261 | 31212 - GORDIAN TEKKIES | TVISHA RAJI | 79898 - CHENNAI INSTITUTE OF TECHNOLOGY | TAMIL NADU | CHENNAI | SELECTED | ||
3 | 32539 | 31223 - BugHunterSquad | PRADYUMN PATIL | 79904 - BANSILAL RAMNATH AGARWAL CHARITABLE TRUSTS VISHWAKARAMA INSTITUTE OF TECHNOLOGY | MAHARASHTRA | PUNE | SELECTED | ||
4 | 14861 | 31173 - ABAKAS | AALIYA ALI | 79721 - G.H. RAISONI COLLEGE OF ENGINEERING ,NAGPUR | MAHARASHTRA | NAGPUR | SELECTED | ||
5 | 17645 | 31656 - Brute-Forces | YASHASVEE DWIVEDI | 80626 - BUNDELKHAND INSTITUTE OF ENGINEERING AND TECHNOLOGY, JHANSI | UTTAR PRADESH | JHANSI | SELECTED | ||
6 | 23738 | 31864 - Threshold | SACHIN MISHRA | 80851 - INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW | UTTAR PRADESH | LUCKNOW | WAIT LIST | ||
7 | 32503 | 30170 - codesquad | ADITI SHARMA | 80104 - BHARATI VIDYAPEETH'S COLLEGE OF ENGINEERING | DELHI | NEW DELHI | WAIT LIST | ||
8 | 14040 | 30606 - HACKATOONS | AKHIL SHARMA | 80104 - BHARATI VIDYAPEETH'S COLLEGE OF ENGINEERING | DELHI | NEW DELHI | WAIT LIST | ||
Central Water Commission (CWC), Ministry of Jal Shakti | RK1111 | 1 | 15096 | 20905 - ICONICC | JAHNAVI .V | 79326 - PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE | TAMIL NADU | CHENNAI | SELECTED |
2 | 19329 | 18093 - NEXALUS | DHRUBAJYOTI CHAKRABORTY | 80743 - GANDHI INSTITUTE FOR TECHNOLOGY (GIFT), KHURDA, BHUBANESWAR | ODISHA | BHUBANESWAR | SELECTED | ||
3 | 30441 | 32610 - Ghostpye | SHANTANU NIMKAR | 135646 - GH RAISONI INSTITUTE OF ENGINEERING AND TECHNOLOGY, HINGNA | MAHARASHTRA | NAGPUR | SELECTED | ||
RK1112 | 1 | 17657 | 15048 - Jaldoot | SHIVAM THAKKARSHIVAM THAKKAR | 79956 - L.D.COLLEGE OF ENGINEERING, AHMEDABAD 028 | GUJARAT | AHMEDABAD | SELECTED | |
2 | 26615 | 23882 - THUNDERS BF | D.SWETHA | 82888 - SRI VENKATESWARA COLLEGE OF ENGINEERING, KARAMBADI ROAD, TIRUPATI | ANDHRA PRADESH | TIRUPATI | SELECTED | ||
3 | 16823 | 31637 - CODE HYDROTOPES | VAIBHAV B | 79731 - C M R INSTITUTE OF TECHNOLOGY, BANGALORE | KARNATAKA | BANGALORE | SELECTED | ||
4 | 20424 | 21100 - Turing 0110 | NEHA KALE | 80300 - BHARTIYA VIDYA BHAVANS SARDAR PATEL INSTITUTE OF TECHNOLOGY MUNSHI NAGAR ANDHERI MUMBAI | MAHARASHTRA | MUMBAI | SELECTED | ||
RK1113 | 1 | 19766 | 15505 - HARVEST AIDE | M.CELSIKA | 80173 - MEPCO SCHLENK ENGINEERING COLLEGE | TAMIL NADU | SIVAKASI | SELECTED | |
2 | 26320 | 23632 - Agro family | P.NAVYA SRI | 80539 - PRAGATI ENGINEERING COLLEGE | ANDHRA PRADESH | PEDDAPURAM | SELECTED | ||
3 | 26414 | 24053 - Integrated farming | B. SAI PRAVALLIKA | 80539 - PRAGATI ENGINEERING COLLEGE | ANDHRA PRADESH | PEDDAPURAM | SELECTED | ||
4 | 27833 | 24169 - Binary Beastss | SHREYA M BIRADAR | 93286 - M S RAMAIAH INSTITUTE OF TECHNOLOGY, BANGALORE | KARNATAKA | BANGALORE | SELECTED | ||
5 | 16823 | 26467 - CODE HYDROTOPES | VAIBHAV B | 79731 - C M R INSTITUTE OF TECHNOLOGY, BANGALORE | KARNATAKA | BANGALORE | SELECTED | ||
6 | 20424 | 30619 - Turing 0110 | NEHA KALE | 80300 - BHARTIYA VIDYA BHAVANS SARDAR PATEL INSTITUTE OF TECHNOLOGY MUNSHI NAGAR ANDHERI MUMBAI | MAHARASHTRA | MUMBAI | WAIT LIST | ||
7 | 12821 | 11872 - Mind Mapped Orbs20 | TEJASWINI | 80011 - DAYANANDA SAGAR ACADEMY OF TECHNOLOGY AND MANAGEMENT, BANGALORE | KARNATAKA | BANGALORE | WAIT LIST | ||
Dell Technologies, Bangalore, India. | UP1261 | 1 | 13845 | 13732 - MI6 | SAHIL MANSURI | 83656 - FACULTY OF COMPUTER APPLICATIONS AND IT | GUJARAT | AHMEDABAD | SELECTED |
2 | 16508 | 14661 - TECHY PHANTOMS | TEJASWINI R M | 80552 - ADIYAMAN COLLEGE OF ENGINEERING | TAMIL NADU | HOSUR | SELECTED | ||
3 | 17720 | 19132 - Missing Semicolon | PAVITHRAN G | 80315 - PANIMALAR INSTITUTE OF TECHNOLOGY | TAMIL NADU | CHENNAI | SELECTED | ||
4 | 27394 | 24500 - Team Alpha 01 | DEEPAK KUMAR | 80587 - RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY KOHKA-KURUD BHILAI. | CHHATTISGARH | BHILAI | SELECTED | ||
5 | 28940 | 28102 - SwasthyaVardhak | GARIMA SAROJ | 80656 - AJAY KUMAR GARG ENGINEERING COLLEGE, GHAZIABAD | UTTAR PRADESH | GHAZIABAD | SELECTED | ||
6 | 21407 | 18781 - DEKODIERENERS | YASH RAJ SINGH | 86215 - NARULA INSTITUTE OF TECHNOLOGY 127 | WEST BENGAL | KOLKATA | WAIT LIST | ||
7 | 24494 | 26899 - AdHoc | BHAVESH GOEL | 117853 - COLLEGE OF ENGINEERING, PUNE | MAHARASHTRA | PUNE | WAIT LIST | ||
Department of Empowerment of Persons with Disabilities(Divyangjan) , Ministry of Social Justice and Empowerment | RK761 | 1 | 15128 | 20523 - VelocityX | JUSTIN WILFRED DSOUZA | 80177 - ST. FRANCIS INSTITUTE OF TECHNOLOGY (ENGINEERING COLLEGE) | MAHARASHTRA | MUMBAI | SELECTED |
2 | 15355 | 13787 - ROBUST CODERS | AARTHI M | 79760 - UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPAALLI | TAMIL NADU | TIRUCHIRAPPALLI | SELECTED | ||
3 | 15436 | 15978 - Team Dasthavej | GURRAM HARSHAVARDHAN NETHA | 80187 - RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, BASAR | TELANGANA | ADILABAD | SELECTED | ||
4 | 17698 | 18962 - Coders Royale | RAGHHAV D TURKI | 95036 - INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, KOTA | RAJASTHAN | JAIPUR | SELECTED | ||
5 | 18456 | 22312 - BreakingCode | PUNDE SANSKRITI RAJENDRA | 82858 - SINHGAD TECHNICAL EDUCATION SOCIETYS SINHGAD COLLEGE OF ENGINEERING, WADGAON BK., PUNE | MAHARASHTRA | PUNE | SELECTED | ||
6 | 21927 | 24017 - Spam Bytes | TILAK RAJENDRA DAVE | 112035 - GOVERNMENT POLYTECHNIC PUNE | MAHARASHTRA | PUNE | WAIT LIST | ||
7 | 28326 | 27608 - TROJAN CREW | SUNDARAM | 80115 - DARONACHARYA COLLEGE OF ENGG. FARUKH NAGAR, GURGAON | HARYANA | WAIT LIST | |||
8 | 14001 | 16455 - Team_3ABHM | HINGRAJIYA ACHAL ARVINDBHAI | 80629 - GANPAT UNIVERSITY U.V. PATEL COLLEGE OF ENGINEERING | GUJARAT | GANPAT VIDYANAGAR - 384012 | WAIT LIST | ||
RK763 | 1 | 15234 | 31370 - Trojan! | GURDEEP SINGH | 80027 - GALGOTIAS UNIVERSITY | UTTAR PRADESH | NOIDA | SELECTED | |
2 | 15263 | 19675 - Shenanigans | ANSHUL | 87522 - PUNJAB ENGINEERING COLLEGE , CHANDIGARH | CHANDIGARH | CHANDIGARH | SELECTED | ||
3 | 27551 | 30104 - hexaNotDecimal | ADWITA ARORA | 86652 - NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY | DELHI | SOUTH WEST | SELECTED | ||
4 | 31323 | 28616 - WEBON | MS. MANSI MUKESH CHOUDHARY | 162766 - TOLANI COLLEGE OF COMMERCE SHARE E PUNJAB SOCIETY | MAHARASHTRA | ANDHERI (EAST) | SELECTED | ||
5 | 32538 | 29880 - Eye Catchers | TIRTH MINISHKUMAR SHAH | 79956 - L.D.COLLEGE OF ENGINEERING, AHMEDABAD 028 | GUJARAT | AHMEDABAD | SELECTED | ||
6 | 25425 | 21557 - TECH JARVIS | SETHU K.M.S | 80019 - M.P.NACHIMUTHU M.JAGANATHAN ENGINEERING COLLEGE | TAMIL NADU | CHENNIMALAI | WAIT LIST | ||
RK769 | 1 | 14174 | 12487 - Splash_and_Kaboosh | SUBA K | 79685 - DR N.G.P. INSTITUTE OF TECHNOLOGY | TAMIL NADU | COIMBATORE | SELECTED | |
2 | 15533 | 14399 - Logic Retriever | KRITIKA CHITKARA | 79723 - INDERPRASTHA ENGINEERING COLLEGE GHAZIABAD | UTTAR PRADESH | GHAZIABAD | SELECTED | ||
3 | 21623 | 17913 - Team DSC | DHVANI GUPTA | 79878 - MODEL INSTITUTE OF ENGG. & TECHNOLOGY | JAMMU AND KASHMIR | JAMMU | SELECTED | ||
RK776 | 1 | 14697 | 30842 - Philanthropers | ONKAR VISHNU SAUDAGAR | 80066 - PUNE INSTITUTE OF COMPUTER TECHNOLOGY, DHANKAWADI, PUNE 411043 | MAHARASHTRA | PUNE | SELECTED | |
2 | 17074 | 29861 - Next_Innovation | IRANNA BABURAO PATIL | 89048 - N.B. NAVALE SINHAGAD COLLEGE OF ENGINEERING | MAHARASHTRA | SOLAPUR | SELECTED | ||
3 | 27426 | 31371 - Creative Seeds | MUKUNTHRAJAN T | 108061 - VELAMMAL ENGINEERING COLLEGE | TAMIL NADU | CHENNAI | SELECTED | ||
RK778 | 1 | 24835 | 26744 - tech-breezers | KUSH BHASIN | 79991 - CHANDIGARH UNIVERSITY | PUNJAB | KHARAR | SELECTED | |
2 | 27221 | 23791 - OrganiCod3rs | ABHILASHA GUPTA | 80342 - SILIGURI INSTITUTE OF TECHNOLOGY 119 | WEST BENGAL | SILIGURI | SELECTED | ||
3 | 32819 | 31394 - TECHHUNTER | DEEPTHI.M.R | 80070 - MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | TAMIL NADU | CHENNAI | SELECTED | ||
4 | 14190 | 31046 - Pharma Innovators | SANKALP VIJAYKUMAR DEORE | 91901 - SHRI VILE PARLE KELAVANI MANDALS INSTITUTE OF PHARMACY, DHULE | MAHARASHTRA | DHULE | WAIT LIST | ||
RK764 | 1 | 14406 | 13396 - E-DRISHTI | ISHITA KAPOOR | 80656 - AJAY KUMAR GARG ENGINEERING COLLEGE, GHAZIABAD | UTTAR PRADESH | GHAZIABAD | SELECTED | |
2 | 15385 | 21377 - INFOTECHSYS | SRIVARSHAN S | 79760 - UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPAALLI | TAMIL NADU | TIRUCHIRAPPALLI | SELECTED | ||
3 | 15209 | 16408 - Rectactus | NISHANT CHANDOLIA | 80291 - MIT ART, DESIGN AND TECHNOLOGY UNIVERSITY, PUNE | MAHARASHTRA | PUNE | SELECTED | ||
4 | 16719 | 16237 - SIGHTSAVERS | T.R.AMIRTHAVARSHINI | 91909 - K.L.N. COLLEGE OF ENGINEERING POTTAPALAYAM, SIVAGANGAI DIST | TAMIL NADU | SELECTED | |||
5 | 20398 | 16799 - Tech panthers | ARUNACHALAM A | 80019 - M.P.NACHIMUTHU M.JAGANATHAN ENGINEERING COLLEGE | TAMIL NADU | CHENNIMALAI | SELECTED | ||
6 | 23558 | 22989 - BUGSMASHERS | HEMAVARSHINI.P | 79887 - JEPPIAAR INSTITUTE OF TECHNOLOGY, JEPPIAAR NAGAR, KUNNAM | TAMIL NADU | KANCHEEPURAM | WAIT LIST | ||
7 | 13957 | 15541 - Brute Forcee | SHWETHA.S | 79326 - PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE | TAMIL NADU | CHENNAI | WAIT LIST | ||
Department of Social Justice & Empowerment, Ministry of Social Justice and Empowerment | RS925 | 1 | 14786 | 25545 - Bhole Chature | SHANTANU ASHOK JAIN | 80066 - PUNE INSTITUTE OF COMPUTER TECHNOLOGY, DHANKAWADI, PUNE 411043 | MAHARASHTRA | PUNE | SELECTED |
2 | 32691 | 31621 - Cod3 Knights | K. PRINCE VIJAY SANTHOSH | 195292 - S R ENGINEERING COLLEGE | TELANGANA | WARANGAL | SELECTED | ||
3 | 19054 | 16857 - IIIT_Technocrats | SIDDHANT TIWARI | 89878 - INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, SONIPAT | HARYANA | SONIPAT | SELECTED | ||
4 | 22550 | 26806 - smart creators1 | G P S C RAGHAVENDRA | 80302 - LAKIREDDY BALI REDDY COLLEGE OF ENGINEERING, L.B. REDDY NAGAR, MYLAVARAM, PIN-521230(CC-76) | ANDHRA PRADESH | MYLAVARAM | SELECTED | ||
5 | 26674 | 28131 - Coders of the Carribbean | KHUSHI SAHOO | 81072 - INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY BHUBANESHWAR | ODISHA | KHORDHA | SELECTED | ||
6 | 32632 | 29706 - LAST CHANCE | AJAY GANNU | 79721 - G.H. RAISONI COLLEGE OF ENGINEERING ,NAGPUR | MAHARASHTRA | NAGPUR | WAIT LIST | ||
7 | 18964 | 30060 - Phantom# | SIDDHARTH LODHA | 80542 - JAIPUR ENGINEERING COLLEGE & RESEARCH CENTER,JAIPUR | RAJASTHAN | JAIPUR | WAIT LIST | ||
RS926 | 1 | 24581 | 20813 - Amigo’s Hometown | NANDA SHASHANK | 150728 - L.J.POLYTECHNIC,AHMEDABAD 633 | GUJARAT | AHMEDABAD | SELECTED | |
2 | 27035 | 23771 - Web Troopers | GUDIMETLA SAI RAM | 80171 - GAYATRI VIDYA PARISHAD COLLEGE OF ENGINEERING (AUTONOMOUS), 530048(CC-13) | ANDHRA PRADESH | VISAKHAPATNAM | SELECTED | ||
3 | 27578 | 24894 - F E I S T Y C O D E R S | L. SAI HARSHITHA | 80329 - VASIREDDY VENKATADRI INSTITUTE OF TECHNOLOGY, NAMBUR (V), PEDAKAKANI(M), PIN-522508(CC-BQ) | ANDHRA PRADESH | GUNTUR | SELECTED | ||
RS928 | 1 | 29807 | 32546 - ICONIC OPTIMIZATION | BISWA SMRUTI PANI | 144568 - GOVERNMENT COLLEGE OF ENGINEERING, KALAHANDI, BHAWANIPATNA | ODISHA | BHAWANIPATNA | SELECTED | |
2 | 30436 | 29424 - Techno Hunters | HARMANDEEP SINGH | 126998 - APEEJAY INSTITUTE OF MANAGEMENT & ENGINEERING TECHNICAL CAMPUS | PUNJAB | JALANDHAR | SELECTED | ||
Department of Space, Indian Space Research Organisation (ISRO). | SS584 | 1 | 25045 | 21316 - 6 Stars | SREE RAGAVARTHINI M | 79988 - KARPAGAM COLLEGE OF ENGINEERING | TAMIL NADU | COIMBATORE | SELECTED |
SS585 | 1 | 13063 | 12145 - Meta | NEERAJ SINGH | 79892 - SAGAR INSTITUTE OF SCIENCE TECHNOLOGY AND ENGINEERING (SISTEC-E) | MADHYA PRADESH | BHOPAL | SELECTED | |
2 | 20039 | 15986 - CICADA 2.0 | AYUSH KUMAR MANAS | 79873 - DAYANANDA SAGAR COLLEGE OF ENGINEERING, BANGALORE | KARNATAKA | BANGALORE | SELECTED | ||
SS586 | 1 | 13200 | 12121 - HEXAGON_XI | PRANAV KUMAR | 79811 - BIRLA INSTITUTE OF TECHNOLOGY, RANCHI | JHARKHAND | RANCHI | SELECTED | |
SS588 | 1 | 12367 | 11912 - HACK_TECH | DHARSHINI M | 79944 - FRANCIS XAVIER ENGINEERING COLLEGE | TAMIL NADU | TIRUNELVELI | SELECTED | |
2 | 17814 | 15513 - Arpan | DHRUVI BHAVSAR | 80433 - S.P.B. PATEL ENGG. COLLEGE(SAFFRONY), LINCH, MAHESHANA 039 | GUJARAT | MEHSANA | SELECTED | ||
SS589 | 1 | 13252 | 12133 - Preci-Zen | JAYPARTH GAJANAN MORE | 79953 - SHIVAJIRAO S. JONDHALE COLLEGE OF ENGINEERING | MAHARASHTRA | DOMBIVLI | SELECTED | |
2 | 24813 | 21564 - DREAM MAKERS | SANTHANA SELVAM CHANDRU.V | 105353 - KINGS ENGINEERING COLLEGE | TAMIL NADU | SRIPERUMBUDUR | SELECTED | ||
3 | 26536 | 23896 - CREATORS1 | BHAVITHRA.N | 82908 - SRI RAMAKRISHNA COLLEGE OF ARTS AND SCIENCE FOR WOMEN | TAMIL NADU | COIMBATORE | SELECTED | ||
4 | 16172 | 13529 - AUTOIGNI | DHARINI V K | 79989 - SRI SAIRAM ENGINEERING COLLEGE | TAMIL NADU | CHENNAI | WAIT LIST | ||
SS590 | 1 | 27623 | 23186 - Tookivi | RIDHEESH AMARTHYA | 156815 - AMITY UNIVERSITY HARYANA, GURGAON | HARYANA | MANESAR | SELECTED | |
SS591 | 1 | 13188 | 19142 - DataClan | ANIMESH MISHRA | 79811 - BIRLA INSTITUTE OF TECHNOLOGY, RANCHI | JHARKHAND | RANCHI | SELECTED | |
2 | 17324 | 15718 - S4ISROINDM | JANATH SHIV K S | 80025 - NATIONAL ENGINEERING COLLEGE | TAMIL NADU | KOVILPATTI | SELECTED | ||
3 | 17722 | 25676 - Cyclone Vision | INDERPREET SINGH | 80082 - AMITY UNIVERSITY, UTTAR PRADESH | UTTAR PRADESH | NOIDA | SELECTED | ||
4 | 25374 | 27509 - THE SQUAD 69 | J RAKESH | 79916 - S.R.M. INSTITUTE OF SCIENCE & TECHNOLOGY, CHENNAI | TAMIL NADU | CHENNAI | SELECTED | ||
5 | 20083 | 20264 - HEXAGON | ARYAN KHANDELWAL | 79873 - DAYANANDA SAGAR COLLEGE OF ENGINEERING, BANGALORE | KARNATAKA | BANGALORE | WAIT LIST | ||
6 | 22081 | 23571 - CYCLONE-BHAVISHYA | KYANAM SAI VENKATA SUPRAJA | 80302 - LAKIREDDY BALI REDDY COLLEGE OF ENGINEERING | ANDHRA PRADESH | MYLAVARAM | WAIT LIST | ||
SS592 | 1 | 12609 | 18485 - Navigators | ASJAD AKHTAR | 80181 - AMITY UNIVERSITY UTTAR PRADESH LUCKNOW CAMPUS | UTTAR PRADESH | LUCKNOW | SELECTED | |
SS593 | 1 | 14923 | 12697 - Galactic Eternals | PRANAV AGWAN | 79721 - G.H. RAISONI COLLEGE OF ENGINEERING ,NAGPUR | MAHARASHTRA | NAGPUR | SELECTED | |
SS594 | 1 | 11795 | 11575 - Flawless Taverniers | KARTHIKA.M | 79664 - SARANATHAN COLLEGE OF ENGINEERING | TAMIL NADU | TIRUCHIRAPALLI | SELECTED | |
SS595 | 1 | 27561 | 31887 - NEURO MIND HEALER@ | KANIKA JAIN | 83630 - MODERN INSTITUTE OF TECHNOLOGY & RESEARCH CENTRE,ALWAR | RAJASTHAN | ALWAR | SELECTED | |
SS596 | 1 | 17752 | 14669 - Imagine_28 | OM THAKRE | 80441 - ALDEL EDUCATION TRUSTS ST JOHN COLLEGE OF ENGINEERING AND MANAGEMENT | MAHARASHTRA | PALGHAR | SELECTED | |
2 | 19753 | 16229 - H2O TECH | SARANYA RUKMANI.G | 110762 - V.V.COLLEGE OF ENGINEERING | TAMIL NADU | TISAIYANVILAI | SELECTED | ||
3 | 20759 | 26692 - shoonya | SUBHADEEP CHATTERJEE | 79991 - CHANDIGARH UNIVERSITY | PUNJAB | KHARAR | SELECTED | ||
SS597 | 1 | 25985 | 28572 - Salvador | RUTUJA GHAWGHAWE | 81095 - BAJAJ INSTITUTE OF TECHNOLOGY | MAHARASHTRA | WARDHA | SELECTED | |
2 | 28652 | 25792 - INDRAEye | HETAL PRIYADARSHI | 162293 - IIT DELHI | DELHI | DELHI | SELECTED | ||
SS598 | 1 | 27655 | 23288 - Uchiha Clan | ABIYUD TOM | 79945 - ALBERTAIN INSTITUTE OF SCIENCE & TECHNOLGY, TECHNICAL CAMPUS | KERALA | KOCHI | SELECTED | |
2 | 24675 | 24326 - Zephyrs | DEEPANSH DUBEY | 140267 - DELHI SKILL AND ENTREPRENEURSHIP UNIVERSITY | DELHI | SOUTH WEST | WAIT LIST | ||
SS600 | 1 | 16337 | 20895 - sCUDA_Divers | MOHAMMAD ABBAS ANSARI | 80404 - JAMIA MILLIA ISLAMIA UNIVERSITY | DELHI | NEW DELHI | SELECTED | |
SS604 | 1 | 14292 | 12694 - sarang | GAURAV | 79895 - G.D. GOENKA UNIVERSITY | HARYANA | HARYANA | SELECTED | |
2 | 17146 | 15498 - TerminalStack | DEVYANSH AGRAWAL | 79958 - KLE TECHNOLOGICAL UNIVERSITY | KARNATAKA | HUBBALLI | SELECTED | ||
3 | 32732 | 29955 - GeoHub | NIPPUN SHARMA | 188936 - INDIAN INSTITUTE OF TECHNOLOGY, MANDI | HIMACHAL PRADESH | MANDI | SELECTED | ||
SS607 | 1 | 12348 | 31707 - TeamForBetterIndia | NIKHIL AGARWAL | 79977 - INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR | WEST BENGAL | KHARAGPUR | SELECTED | |
SS610 | 1 | 12393 | 13638 - Whiz bang | T.SRI NIDHI | 79728 - CMR INSTITUTE OF TECHNOLOGY | TELANGANA | HYDERABAD | SELECTED | |
2 | 21754 | 23953 - Zip Matrix Latte | KSHITIJ CHADHA | 79938 - THE NORTHCAP UNIVERSITY, GURGAON | HARYANA | GURUGRAM | SELECTED | ||
SS612 | 1 | 22074 | 18992 - INVINCIBLES | AGNIBAN SAHA | 86215 - NARULA INSTITUTE OF TECHNOLOGY 127 | WEST BENGAL | KOLKATA | SELECTED | |
2 | 31336 | 32038 - AZTECH ALURE | GAYATRI CHHIPI | 83630 - MODERN INSTITUTE OF TECHNOLOGY & RESEARCH CENTRE,ALWAR | RAJASTHAN | ALWAR | SELECTED | ||
SS613 | 1 | 24306 | 23218 - Phoenix2 | SUMEDHA BASU | 106619 - INSTITUTE OF ENGINEERING & MANAGEMENT 104 | WEST BENGAL | SALTLAKE | SELECTED | |
SS614 | 1 | 19802 | 19579 - AfterMath | PIYUSH JAIN | 116374 - PANDHI DWARKA PRASAD MISHRA INDIAN INSTITUTE OF INFORMATION TECHNOLOGY & MANUFACTURING | MADHYA PRADESH | JABALPUR | SELECTED | |
2 | 19959 | 22728 - Team Spontaneous | HARSHIL JANI | 117330 - SARDAR VALLABHBHAI NATIONAL INSTITUTE OF TECHNOLOGY, SURAT | GUJARAT | SURAT | WAIT LIST | ||
SS615 | 1 | 17455 | 14321 - SpaceVaarta | ROHIT ASEGAONKAR | 79904 - BANSILAL RAMNATH AGARWAL CHARITABLE TRUSTS VISHWAKARAMA INSTITUTE OF TECHNOLOGY | MAHARASHTRA | PUNE | SELECTED | |
Department of Sports (DoS), Ministry of Youth Affairs & Sports. | AK1108 | 1 | 13189 | 30914 - N01CE | SAI RAAM V | 79897 - HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | TAMIL NADU | COIMBATORE | SELECTED |
2 | 21394 | 18138 - OCTATECH | CRYSTAL GLORY R | 79815 - LOYOLA-ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | TAMIL NADU | CHENNAI | SELECTED | ||
3 | 23116 | 27790 - phantom creators | ABHINAV.K | 102531 - PERIYAR UNIVERSITY, SALEM | TAMIL NADU | SALEM | SELECTED | ||
4 | 29420 | 26754 - Techno phantom | KEDZI JERO KATHRIN. P | 79664 - SARANATHAN COLLEGE OF ENGINEERING | TAMIL NADU | TIRUCHIRAPALLI | SELECTED | ||
5 | 32023 | 31466 - TECHY BLITZZ | VRISHAB VINAAYAK.S | 80028 - ST. JOSEPHS COLLEGE OF ENGINEERING | TAMIL NADU | CHENNAI | SELECTED | ||
AK1110 | 1 | 26504 | 29245 - Code-X | HARSHALI GULABRAO RAUT | 81095 - BAJAJ INSTITUTE OF TECHNOLOGY | MAHARASHTRA | WARDHA | SELECTED | |
2 | 27456 | 26742 - Team Players | VAISHNAVI KENCH | 152397 - VISVESVARAYA NATIONAL INSTITUTE OF TECHNOLOGY, NAGPUR | MAHARASHTRA | NAGPUR | SELECTED | ||
AK1111 | 1 | 12529 | 11706 - The Red Coders | HARI OM KUSHWAHA | 79687 - ABES INSTITUTE OF TECHNOLOGY, GHAZIABAD | UTTAR PRADESH | GHAZIABAD | SELECTED | |
