The final result of SIH 2024 Grand Finale is live. Please note that there are no winners against the PS IDs - SIH1529, SIH1564, SIH1692, SIH1697, SIH1776 |
NODAL CENTER | PS ID | MINISTRY/GOVT DEPT/ORGANISATION | TEAM ID | IDEA ID | TEAM NAME | TEAM LEADER NAME | WINNING STATUS | INSTITUTE ID | INSTITUTE | INSTITUTE CITY | INSTITUTE STATE |
Amal Jyothi College of Engineering | SIH1556 | Ministry of AYUSH | 10880 | 17357 | SUPERNOVAZ | Padmaprabha T | Winner | C-27058 | Mepco Schlenk Engineering College | Virudhunagar | Tamil Nadu |
Amal Jyothi College of Engineering | SIH1578 | Ministry of Social Justice and Empowerment | 43261 | 40605 | RisingPhoenix076 | KIRUTHIKA S | Winner | C-16547 | Sri Sairam Engineering College | Kanchipuram | Tamil Nadu |
Amal Jyothi College of Engineering | SIH1579 | Ministry of Social Justice and Empowerment | 14295 | 17911 | NIET Pulse Shifters | Sinthanaiselvan G | Winner | C-37025 | Nehru Institute of Engineering and Technology | Coimbatore | Tamil Nadu |
Amal Jyothi College of Engineering | SIH1580 | Ministry of Social Justice and Empowerment | 4508 | 2861 | TECHIE TACOS | HARSHA VARDHINI S V | Winner | 1-3662200961 | SRM Institute of Science & Technology, Vadapalani | Chennai | Tamil Nadu |
Amal Jyothi College of Engineering | SIH1581 | Ministry of Social Justice and Empowerment | 268 | 12331 | Team Black | Abishek M | Winner | C-36947 | SNS College of Technology | Coimbatore | Tamil Nadu |
Bhilai Institute of Technology, Durg Chhattisgarh | SIH1532 | AICTE, MIC-Student Innovation | 9896 | 2278 | Data_Enhancer | Nalini Soni | Joint Winner | U-0757 | AMITY UNIVERSITY, RAIPUR | Chhattisgarh | Raipur |
Bhilai Institute of Technology, Durg Chhattisgarh | SIH1532 | AICTE, MIC-Student Innovation | 36332 | 24877 | DREAM_EPIC | PRIYADHARSHINI S | Joint Winner | C-24983 | K.Ramakrishnan College of Engineering | Tiruchirappalli | Tamil Nadu |
Bhilai Institute of Technology, Durg Chhattisgarh | SIH1531 | AICTE, MIC-Student Innovation | 11122 | 3336 | DEBUGGING EARTH | Harshit Borana | Winner | C-25144 | Geetanjali Institute of Technical Studies,Udaipur | Udaipur | Rajasthan |
Bhilai Institute of Technology, Durg Chhattisgarh | SIH1533 | AICTE, MIC-Student Innovation | 39078 | 33025 | RANDOM | T ADHVIK VITHUN | Winner | U-0460 | Karunya Institute of Technology and Sciences, Coimbatore | Coimbatore | Tamil Nadu |
Bhilai Institute of Technology, Durg Chhattisgarh | SIH1534 | AICTE, MIC-Student Innovation | 46398 | 49472 | Evibe_2024 | Animesh Jain | Winner | U-0306 | Indian Institute of Technology, Mumbai | Mumbai | Maharashtra |
Bhilai Institute of Technology, Durg Chhattisgarh | SIH1535 | AICTE, MIC-Student Innovation | 4934 | 7721 | TEAM_AARAMBH | Tanishq Sood | Winner | C-36022 | Lakshmi Narain College of Technology, Kalchuri Nagar, Raisen Road, Post Klua, Bhopal-462021 | Bhopal | Madhya Pradesh |
Coimbatore Innovation and Business Incubator (Forge Incubation) | SIH1549 | Department of Science and Technology | 5902 | 19769 | EnviroX | MUTHUSHREE R | Joint Winner | C-36984 | Bannari Amman Institute of Technology | Erode | Tamil Nadu |
Coimbatore Innovation and Business Incubator (Forge Incubation) | SIH1549 | Department of Science and Technology | 8033 | 2889 | MedTech Mavericks | Sanjana Abhilash | Joint Winner | C-16576 | Chennai Institute of Technology | Kanchipuram | Tamil Nadu |
Coimbatore Innovation and Business Incubator (Forge Incubation) | SIH1545 | Department of Science and Technology | 18024 | 9394 | ShadowTrace | PAKALAPATI CHANAKYA | Winner | C-19793 | Mahatma Gandhi Institute of Technology | Hyderabad | Telangana |
Coimbatore Innovation and Business Incubator (Forge Incubation) | SIH1546 | Department of Science and Technology | 26209 | 17584 | HYDRO MINDS | UDHAYA MITHRAN S | Winner | U-0459 | Karpagam Academy of Higher Education, Coimbatore | Coimbatore | Tamil Nadu |
Coimbatore Innovation and Business Incubator (Forge Incubation) | SIH1547 | Department of Science and Technology | 29194 | 49972 | Hridayam | Abhra Bhattacharyya | Winner | U-0701 | Indian Institute of Technology | Varanasi | Uttar Pradesh |
Coimbatore Innovation and Business Incubator (Forge Incubation) | SIH1548 | Department of Science and Technology | 15147 | 9847 | CORTEX1 | THENNIKARTHIK M | Winner | U-0459 | Karpagam Academy of Higher Education, Coimbatore | Coimbatore | Tamil Nadu |
Coimbatore Innovation and Business Incubator (Forge Incubation) | SIH1550 | Department of Science and Technology | 22147 | 29187 | Visionariess_ | Deram Akshat Kunal | Winner | U-0467 | National Institute of Technology, Tiruchirapalli | Tiruchirappalli | Tamil Nadu |
Galgotias University | SIH1566 | The National Disaster Response Force (NDRF), MHA | 42250 | 37456 | Shakti Group_CU1 | Harshit Gupta | Joint Winner | U-0373 | Chitkara University, Patiala | Patiala | Punjab |
Galgotias University | SIH1566 | The National Disaster Response Force (NDRF), MHA | 7730 | 32315 | CODE-O-PHILES | Sajiv Jess B I | Joint Winner | C-16626 | Rajalakshmi Engineering College | Kanchipuram | Tamil Nadu |
Galgotias University | SIH1569 | Ministry of Jal Shakti | 31264 | 41200 | Team PathoGems | Atabi Debnath | Joint Winner | U-0493 | National Institute of Technology, Agartala | West Tripura | Tripura |
Galgotias University | SIH1569 | Ministry of Jal Shakti | 26082 | 36231 | Astrix7007 | Srikanth V T | Joint Winner | C-16547 | Sri Sairam Engineering College | Tamil Nadu | Kanchipuram |
Galgotias University | SIH1570 | Ministry of Jal Shakti | 7194 | 30709 | TECHNOLUNA | SIVASURIYA K | Joint Winner | C-37065 | Kongu Engineering College | Erode | Tamil Nadu |
Galgotias University | SIH1570 | Ministry of Jal Shakti | 41505 | 35375 | SciDivine | Krishnendu Das | Joint Winner | U-0379 | Lovely Professional University | Kapurthala | Punjab |
Galgotias University | SIH1571 | Ministry of Jal Shakti | 36389 | 25700 | SwiftNavigator | Rishov Chakraborty | Joint Winner | C-6139 | Netaji Subhash Engineering College 109 | 24 Paraganas South | West Bengal |
Galgotias University | SIH1571 | Ministry of Jal Shakti | 27681 | 48008 | Team : AGRIDRIVE | Vidisha Das | Joint Winner | U-0857 | ADAMAS UNIVERSITY | Kolkata | West Bengal |
Galgotias University | SIH1562 | Narcotics Control Bureau (NCB) | 17541 | 42325 | If Clause | Srivatsan Sk | Winner | C-16560 | Easwari Engineering College | Thiruvallur | Tamil Nadu |
Galgotias University | SIH1567 | Ministry of Jal Shakti | 37661 | 49820 | MicroManthan | Pranjal Kulkarni | Winner | U-0891 | MIT Art, Design and Technology University, Pune | Maharashtra | Pune |
Galgotias University | SIH1568 | Ministry of Jal Shakti | 37968 | 40489 | United 3 | Shreetej Sachin Korde | Winner | C-42216 | JSPMs Jayawantrao Sawant College of Engineering, Handewadi Road, Hadapsar, Pune 28. | Pune | Maharashtra |
Gandhi Institute of Technology & Management , Visakhapatnam | SIH1526 | AICTE, MIC-Student Innovation | 5808 | 5385 | ELEC EMBED INNOVATORS | NAVIN K B | Joint Winner | C-36984 | Bannari Amman Institute of Technology | Erode | Tamil Nadu |
Gandhi Institute of Technology & Management , Visakhapatnam | SIH1526 | AICTE, MIC-Student Innovation | 3081 | 3156 | SMART SPARK | Nimith B | Joint Winner | C-1398 | B N M Institute of Technology, BANGALORE | Bengaluru Urban | Karnataka |
Gandhi Institute of Technology & Management , Visakhapatnam | SIH1527 | AICTE, MIC-Student Innovation | 298 | 139 | Mecha minds | MD AMAAN | Joint Winner | C-16658 | Bhilai Institute of Technology Durg | Chhattisgarh | Durg |
Gandhi Institute of Technology & Management , Visakhapatnam | SIH1527 | AICTE, MIC-Student Innovation | 37116 | 23864 | Lahurians Rescuers | Maha Gayathri.S | Joint Winner | C-37063 | Hindusthan College of Engineering and Technology | Coimbatore | Tamil Nadu |
Gandhi Institute of Technology & Management , Visakhapatnam | SIH1530 | AICTE, MIC-Student Innovation | 2122 | 1593 | WINDTECH | Vasanth M | Joint Winner | C-16611 | KCG College of Technology | CHENGALPATTU | Tamil Nadu |
Gandhi Institute of Technology & Management , Visakhapatnam | SIH1530 | AICTE, MIC-Student Innovation | 21093 | 12913 | AUTOROVE | DHANISH HASAN KHAN A | Joint Winner | C-26785 | K.L.N. College of Engineering Pottapalayam, Sivagangai Dist | Sivaganga | Tamil Nadu |
Gandhi Institute of Technology & Management , Visakhapatnam | SIH1528 | AICTE, MIC-Student Innovation | 34307 | 33489 | Pill Bot Engineers | Suhail Khan | Winner | C-1374 | G M Institute of Technology, DAVANGERE | Davangere | Karnataka |
IES Institute of Technology & Management, Bhopal | SIH1560 | Ministry of Fisheries, Animal Husbandry and Dairying | 25494 | 11692 | ALPHA9 | K YASHWANTH | Joint Winner | C-17932 | POTTI SRIRAMULU CHALAVADI MALLIKARJUNA RAO COLLEGE OF ENGINEERING AND TECHNOLOGY, D.No.7-3-61, Raghava Reddy Street, Kotha Peta, Vijayawada, PIN- 520 001.CC-KT | Krishna | Andhra Pradesh |
IES Institute of Technology & Management, Bhopal | SIH1560 | Ministry of Fisheries, Animal Husbandry and Dairying | 24986 | 15019 | LactoSecure | Kanishk Munot | Joint Winner | U-0147 | PANDIT DEENDAYAL ENERGY UNIVERSITY, GANDHI NAGAR | Gandhinagar | Gujarat |
IES Institute of Technology & Management, Bhopal | SIH1554 | Ministry of Agriculture and Farmers Welfare | 411 | 4652 | Krishak | Prapti Sanghi | Winner | C-16658 | Bhilai Institute of Technology Durg | Chhattisgarh | Durg |
IES Institute of Technology & Management, Bhopal | SIH1561 | Ministry of Fisheries, Animal Husbandry and Dairying | 19630 | 24150 | ECO-SALVATORS | Keerthana S V | Winner | C-25006 | Saranathan College of Engineering | Tiruchirappalli | Tamil Nadu |
Indian Institute of Technology, Roorkee | SIH1524 | Godrej Appliances | 36557 | 25132 | MECHSPACE | GOKUL S | Joint Winner | C-37058 | Knowledge Institute of Technology | Salem | Tamil Nadu |
Indian Institute of Technology, Roorkee | SIH1524 | Godrej Appliances | 20483 | 26721 | Pure Rince | Nishit Modi | Joint Winner | U-0135 | Gujarat Technological University, Ahmedabad | Ahmadabad | Gujarat |
Indian Institute of Technology, Roorkee | SIH1611 | Government of Himachal Pardesh | 32751 | 18212 | PYYONEERS | Oceania Kshetrimayum | Joint Winner | C-41256 | K.K.Wagh Education Society's K.K.Wagh Institute of Engineering Education & Research, Hirabai Haribai Vidyanagari, Panchavati, Nashik 422003 | Nashik | Maharashtra |
Indian Institute of Technology, Roorkee | SIH1611 | Government of Himachal Pardesh | 18439 | 39207 | AGventures | Karthick Ganesh M | Joint Winner | C-26783 | P.S.N.A. College of Engineering and Technology, Dindigul | Dindigul | Tamil Nadu |
Indian Institute of Technology, Roorkee | SIH1563 | National Technical Research Organisation (NTRO) | 44233 | 34930 | HexaSAR_2024 | Abhinav Verma | Winner | U-0306 | Indian Institute of Technology, Mumbai | Mumbai | Maharashtra |
Indian Institute of Technology, Roorkee | SIH1565 | National Technical Research Organisation (NTRO) | 882 | 6270 | Alt_24 | Gargeya Parab | Winner | C-33777 | Shri Vile Parle Kelavani Mandals Dwarkadas J. Sanghvi College of Engineering Plot No U-15 J V P D Scheme Gulmohar Road Vile Parle West Mumbai 400 056 | Mumbai Suburban | Maharashtra |
KIET Group of Institutions | SIH1573 | Ministry of Power | 29276 | 47797 | Mechvengers | Prasad Uttam Pawar | Joint Winner | C-34671 | Deogiri Institute of Engineering and Management Studies, Aurangabad | Aurangabad | Maharashtra |
KIET Group of Institutions | SIH1573 | Ministry of Power | 29657 | 21924 | CATALYST CREWMATE | AFROSE BEGAM A | Joint Winner | C-16570 | Agni College of Technology | CHENGALPATTU | Tamil Nadu |
KIET Group of Institutions | SIH1574 | Ministry of Power | 12127 | 38716 | GREEN PIONEERS | SANJAY MANI C | Joint Winner | C-16620 | Panimalar Engineering College | Thiruvallur | Tamil Nadu |
KIET Group of Institutions | SIH1574 | Ministry of Power | 4537 | 51308 | VIGYANAM | Shivam Jha | Joint Winner | C-35417 | Bharati Vidyapeeth Deemed to be University) College of Engineering, Pune | Pune | Maharashtra |
KIET Group of Institutions | SIH1575 | Ministry of Power | 7189 | 42401 | GREEN GUARDIANS | SAISANJAY MK | Joint Winner | C-37065 | Kongu Engineering College | Erode | Tamil Nadu |
KIET Group of Institutions | SIH1575 | Ministry of Power | 37731 | 25861 | Eco Pave | Sahil Amol Suryavanshi | Joint Winner | U-0891 | MIT Art, Design and Technology University, Pune | Pune | Maharashtra |
KIET Group of Institutions | SIH1576 | Ministry of Power | 30525 | 28441 | Ecovertex | Padma Priya R S | Joint Winner | C-37063 | Hindusthan College of Engineering and Technology | Coimbatore | Tamil Nadu |
KIET Group of Institutions | SIH1576 | Ministry of Power | 20112 | 21359 | Garudam | Rakshith Vs | Joint Winner | U-0906 | Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir |
KIET Group of Institutions | SIH1576 | Ministry of Power | 12375 | 27794 | SPHINXTRON | KEERTHI RAMANAA K M | Joint Winner | C-16620 | Panimalar Engineering College | Thiruvallur | Tamil Nadu |
KIET Group of Institutions | SIH1572 | Ministry of Power | 27168 | 47895 | Vikrama | Sakshi Tejram Thakre | Winner | C-7592 | S.G.G.S. Inst. of Engineering & Technology, Vishnupuri, Nanded | Nanded | Maharashtra |
KIET Group of Institutions | SIH1577 | Ministry of Power | 49886 | 57224 | Maverick-915 | Aditya Chakraborty | Winner | C-33641 | Veermata Jijabai Technological Institute Matunga Mumbai 400 019 | Mumbai | Maharashtra |
KLE Technological University | SIH1536 | AICTE, MIC-Student Innovation | 27174 | 46033 | AgroPals | Dhrumil Parikh | Joint Winner | U-0497 | Amity University, Uttar Pradesh | Gautam Buddha Nagar | Uttar Pradesh |
KLE Technological University | SIH1536 | AICTE, MIC-Student Innovation | 20203 | 10775 | Blackwell | Umarjikar.Ishan.Jaideep | Joint Winner | C-15788 | WALCHAND INSTITUTE OF TECHNOLOGY, SOLAPUR | Solapur | Maharashtra |
KLE Technological University | SIH1537 | AICTE, MIC-Student Innovation | 25061 | 25851 | MahaDevs | Yash Petkar | Winner | C-10996 | Kolhapur Institute of Technology's College of Engineering Autonomous), GOKUL-SHIRGAON | Maharashtra | Kolhapur |
KLE Technological University | SIH1538 | AICTE, MIC-Student Innovation | 26703 | 29969 | Globe Preventers 24 | Nitheswaran K | Winner | C-16476 | Sri Sai Ram Institute of Technology | Kanchipuram | Tamil Nadu |
KLE Technological University | SIH1539 | AICTE, MIC-Student Innovation | 28720 | 48683 | Marsh Mavericks | M RAKESH | Winner | C-17889 | Lakireddy Bali Reddy College of Engineering, L.B. Reddy Nagar, Mylavaram, PIN-521230CC-76) | Krishna | Andhra Pradesh |
KLE Technological University | SIH1540 | AICTE, MIC-Student Innovation | 12969 | 22497 | NextGen Xperts | MD TARIKUL HOQUE JAMADER | Winner | U-0846 | BRAINWARE UNIVERSITY | Kolkata | West Bengal |
Manipal University, Jaipur | SIH1558 | Ministry of Culture | 12410 | 47550 | Team Traceroute_24 | Leena K | Winner | C-16572 | Sri Venkateswara College of Engineering | Kanchipuram | Tamil Nadu |
Manipal University, Jaipur | SIH1559 | Ministry of Electronics and Information Technology | 15406 | 56068 | Hexadecimals | Muhammad Sheikh | Winner | C-33641 | Veermata Jijabai Technological Institute Matunga Mumbai 400 019 | Mumbai | Maharashtra |
Manipal University, Jaipur | SIH1755 | Ministry of Communication | 40247 | 54704 | Team TDS | Shivam Dwivedi | Winner | U-0105 | Indraprastha Institute of Information Technology, Delhi | South | Delhi |
Manipal University, Jaipur | SIH1778 | Ministry of Skill Development and Entrepreneurship (MSDE) | 17808 | 44275 | Mitigators | Ramkumar S | Winner | C-36995 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu |
Manipal University, Jaipur | SIH1780 | Ministry of Skill Development and Entrepreneurship (MSDE) | 7059 | 7249 | Electrovision | Abhishek Sharma | Winner | U-0513 | G.L.A University, Mathura | Mathura | Uttar Pradesh |
MIT Art, Design and Technology University | SIH1582 | Ministry of Housing and Urban Affairs | 621 | 5317 | THE OLYAMPIANS | Aesha Suthar | Joint Winner | C-25123 | Swami Keshvanand Institute of Technology, Management & Gramothan | Jaipur | Rajasthan |
MIT Art, Design and Technology University | SIH1582 | Ministry of Housing and Urban Affairs | 12676 | 6875 | Paradox Innovator | Ranjan Kumar Gupta | Joint Winner | C-6202 | Heritage Institute of Technology 126 | 24 Paraganas North | West Bengal |
MIT Art, Design and Technology University | SIH1584 | Ministry of Housing and Urban Affairs | 9917 | 38579 | Rail Maniacs | Tantresh Nandan | Joint Winner | U-0573 | Indian Institute of Technology, Kharagpur | Medinipur West | West Bengal |
MIT Art, Design and Technology University | SIH1584 | Ministry of Housing and Urban Affairs | 13004 | 33498 | NIDAAN 7.0 | Shubham Prakash | Joint Winner | C-43247 | Muzaffarpur Institute of Technology | Muzaffarpur | Bihar |
MIT Art, Design and Technology University | SIH1557 | Ministry of Coal | 23285 | 27869 | ZHAGARAM007 | HEMAKRISHNAN A | Winner | C-16547 | Sri Sairam Engineering College | Kanchipuram | Tamil Nadu |
MIT Art, Design and Technology University | SIH1583 | Ministry of Housing and Urban Affairs | 12286 | 19131 | Team VoltAces | Abhishek Duharia | Winner | U-0189 | National Institute of Technology, Hamirpur | Hamirpur | Himachal Pradesh |
MIT Art, Design and Technology University | SIH1585 | Ministry of Housing and Urban Affairs | 18626 | 9135 | Mavericks_NIE | K CHANDRAKANTH | Winner | C-1263 | National Institute of Engineering, MYSORE | Mysuru | Karnataka |
Panipat Institute of Engineering and Technology, Samalkha | SIH1764 | Ministry of Jal Shakti | 47886 | 49467 | Tech Chargers | Rushikesh Dhotre | Winner | U-0297 | Defence Institute of Advanced Technology, Girinagar, Pune | Pune | Maharashtra |
Panipat Institute of Engineering and Technology, Samalkha | SIH1765 | Ministry of Jal Shakti | 22007 | 24432 | Insight Syndicate | Alan Biju | Winner | C-1336 | B M S Institute of Technology & Management, BANGALORE | Bengaluru Urban | Karnataka |
Panipat Institute of Engineering and Technology, Samalkha | SIH1767 | Ministry of Jal Shakti | 28436 | 32067 | AGILE_AVENGERS | MADHUMITHA.K | Winner | C-25014 | C K College of Engineering & Technology | Cuddalore | Tamil Nadu |
Panipat Institute of Engineering and Technology, Samalkha | SIH1768 | Ministry of Jal Shakti | 37745 | 35634 | Foodomics | Vaishnavi Singh | Winner | U-0891 | MIT Art, Design and Technology University, Pune | Pune | Maharashtra |
Panipat Institute of Engineering and Technology, Samalkha | SIH1770 | Ministry of Jal Shakti | 16438 | 51951 | AgroSentry | Roshaun Infant R | Winner | C-50605 | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | Coimbatore | Tamil Nadu |
Panipat Institute of Engineering and Technology, Samalkha | SIH1771 | Ministry of Jal Shakti | 20212 | 36418 | Sense CL2 | Ejner Sneh | Winner | U-0135 | Gujarat Technological University, Ahmedabad | Ahmadabad | Gujarat |
The National Institute of Engineering | SIH1541 | AICTE, MIC-Student Innovation | 42428 | 35149 | Gloriosa Gestures | Gowtham S | Joint Winner | C-37006 | Chettinad College of Engineering & Technology | Karur | Tamil Nadu |
The National Institute of Engineering | SIH1541 | AICTE, MIC-Student Innovation | 34770 | 29918 | Epic Explorers 6.0 | M.SHANMATHI | Joint Winner | C-16476 | Sri Sai Ram Institute of Technology | Kanchipuram | Tamil Nadu |
The National Institute of Engineering | SIH1542 | AICTE, MIC-Student Innovation | 17618 | 18919 | MACH-6 | Tejas Raghv | Joint Winner | U-0724 | M.S. RAMAIAH UNIVERSITY OF APPLIED SCIENCES, BANGALORE | Karnataka | Bengaluru Urban |
The National Institute of Engineering | SIH1542 | AICTE, MIC-Student Innovation | 20794 | 47143 | Alpha Century | Krishna Suratwala | Joint Winner | C-7623 | M.G.M.'S College of Engineering, Air Port, Hingoli Road, Nanded | Nanded | Maharashtra |
The National Institute of Engineering | SIH1774 | Indo-Tibetan Border Police (ITBP), MHA | 29854 | 52439 | Aerophiles | Sankalp | Joint Winner | U-0286 | Pandhi Dwarka Prasad Mishra Indian Institute of Information Technology & Manufacturing , Jabalpur | Jabalpur | Madhya Pradesh |
The National Institute of Engineering | SIH1774 | Indo-Tibetan Border Police (ITBP), MHA | 30159 | 43847 | GARUDA VEGA | VARIKUTI VISHNU VARDHAN REDDY | Joint Winner | U-0020 | Koneru Lakshmaiah Education Foundation,Guntur | Guntur | Andhra Pradesh |
The National Institute of Engineering | SIH1543 | Autodesk | 3159 | 36465 | VIJAYRATH | VELAMALA DIVYA | Winner | C-24171 | Anil Neerukonda Institute Of Technology & Sciences | Visakhapatanam | Andhra Pradesh |
The National Institute of Engineering | SIH1544 | Autodesk | 18879 | 13911 | Fusion Force360 | Nagul Raj G | Winner | C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu |
Amity University Raipur Chhattisgarh | SIH1587 | AICTE, MIC-Student Innovation | 9723 | 14738 | Team Codiee | Joel Pawar | Joint Winner | C-33981 | Fr Conceicao Rodrigues College of Engineering Band Stand Bandra West) Mumbai 400 050 | Mumbai Suburban | Maharashtra |
Amity University Raipur Chhattisgarh | SIH1587 | AICTE, MIC-Student Innovation | 2820 | 35539 | Escape Character | Garvit Gulati | Joint Winner | U-0385 | Thapar Institute of Engineering and Technology, Patiala | Patiala | Punjab |
Amity University Raipur Chhattisgarh | SIH1598 | AICTE, MIC-Student Innovation | 33794 | 22606 | Dharohar Dhara_TMSL | Pratik Biswas | Joint Winner | C-6133 | Techno Main Salt Lake 130 | 24 Paraganas North | West Bengal |
Amity University Raipur Chhattisgarh | SIH1598 | AICTE, MIC-Student Innovation | 18085 | 27986 | V R Warriors 923 | Selva Vignesh S M | Joint Winner | C-16547 | Sri Sairam Engineering College | Tamil Nadu | Kanchipuram |
Amity University Raipur Chhattisgarh | SIH1586 | AICTE, MIC-Student Innovation | 18174 | 18320 | Dhrishti | Gowri Dhatri K | Winner | C-36995 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu |
Amity University Raipur Chhattisgarh | SIH1592 | AICTE, MIC-Student Innovation | 31269 | 25942 | TrashCam | Kirti Rathi | Winner | C-6425 | Hans Raj College | North | Delhi |
Amity University Raipur Chhattisgarh | SIH1599 | AICTE, MIC-Student Innovation | 38391 | 35671 | Swasth Infinity | Sneha Roychowdhury | Winner | U-0685 | INDIRA GANDHI DELHI TECHNICAL UNIVERSITY FOR WOMEN | Central | Delhi |
Vivekananda Institute of Professional Studies - TechnicalÔö¼├ÃCampus | SIH1649 | Ministry of Defence | 10740 | 39861 | Pragati | Devashish Kaushik | Joint Winner | U-0099 | Guru Gobind Singh Indraprastha University | West | Delhi |
Vivekananda Institute of Professional Studies - TechnicalÔö¼├ÃCampus | SIH1649 | Ministry of Defence | 8722 | 8009 | SecureOps | Mohammad Zaid Khan | Joint Winner | C-53648 | GYAN GANGA COLLEGE OF TECHNOLOGY, JABALPUR | Jabalpur | Madhya Pradesh |
Vivekananda Institute of Professional Studies - TechnicalÔö¼├ÃCampus | SIH1650 | Ministry of Defence | 7917 | 2061 | TEAM SLYTHERIN- | GAYATHRI M | Joint Winner | C-36984 | Bannari Amman Institute of Technology | Erode | Tamil Nadu |
Vivekananda Institute of Professional Studies - TechnicalÔö¼├ÃCampus | SIH1650 | Ministry of Defence | 14483 | 36305 | Echoes of Lhonak | Toshik Soni | Joint Winner | U-0426 | Sir Padampat Singhania University, Udaipur | Udaipur | Rajasthan |
Vivekananda Institute of Professional Studies - TechnicalÔö¼├ÃCampus | SIH1652 | Ministry of Defence | 18684 | 41674 | HIVE | Peerampalli Abdul Basit Md. Idris | Joint Winner | C-15788 | WALCHAND INSTITUTE OF TECHNOLOGY, SOLAPUR | Solapur | Maharashtra |
Vivekananda Institute of Professional Studies - TechnicalÔö¼├ÃCampus | SIH1652 | Ministry of Defence | 2436 | 7960 | Coding Saints | Rushikesh Shelar | Joint Winner | C-33792 | Manjara Charitable Trust?s Rajiv Gandhi Institute of Technology, Juhu Versova Link Road, Versova, Andheri West, Mumbai-400053 | Mumbai Suburban | Maharashtra |
Vivekananda Institute of Professional Studies - TechnicalÔö¼├ÃCampus | SIH1653 | Ministry of Defence | 11929 | 30073 | Aastra | Keshav Malik | Joint Winner | C-46141 | ABES INSTITUTE OF TECHNOLOGY, GHAZIABAD | Ghaziabad | Uttar Pradesh |
Vivekananda Institute of Professional Studies - TechnicalÔö¼├ÃCampus | SIH1653 | Ministry of Defence | 13218 | 7941 | Aikarthya | Ambuj Kulshrestha | Joint Winner | U-0507 | Dayalbagh Educational Institute, Agra | Agra | Uttar Pradesh |
Vivekananda Institute of Professional Studies - TechnicalÔö¼├ÃCampus | SIH1654 | Ministry of Defence | 3224 | 2800 | Dynamo | Jashanpreet Kaur | Joint Winner | U-0890 | Bennett University, Greater Noida | Gautam Buddha Nagar | Uttar Pradesh |
Vivekananda Institute of Professional Studies - TechnicalÔö¼├ÃCampus | SIH1654 | Ministry of Defence | 7521 | 35557 | BlackSwan | Vidhu Sarwal | Joint Winner | U-0385 | Thapar Institute of Engineering and Technology, Patiala | Patiala | Punjab |
Vivekananda Institute of Professional Studies - TechnicalÔö¼├ÃCampus | SIH1651 | Ministry of Defence | 549 | 2414 | Teen Stellars | Sukanth A K | Winner | C-16576 | Chennai Institute of Technology | Kanchipuram | Tamil Nadu |
Excel Engineering College | SIH1588 | AICTE, MIC-Student Innovation | 15342 | 25635 | Pact | Bhaavan Prabhakar | Joint Winner | C-1406 | C M R Institute of Technology, BANGALORE | Bengaluru Urban | Karnataka |
Excel Engineering College | SIH1588 | AICTE, MIC-Student Innovation | 3419 | 3296 | The Binary Brains | ANIRBAN ROY | Joint Winner | C-6242 | Future Institute of Engineering and Management 148 | 24 Paraganas South | West Bengal |
Excel Engineering College | SIH1591 | AICTE, MIC-Student Innovation | 13171 | 6183 | Code Crusher. | Piyush Gupta | Joint Winner | C-29461 | CGC College of Engineering, Landran | S.A.S Nagar | Punjab |
Excel Engineering College | SIH1591 | AICTE, MIC-Student Innovation | 12995 | 11730 | InoGenius | Shivam Soni` | Joint Winner | C-62835 | G L Bajaj Group of Institutions | Mathura | Uttar Pradesh |
Excel Engineering College | SIH1589 | AICTE, MIC-Student Innovation | 6497 | 35633 | KnightCoders_27 | Pooja Gawade | Winner | C-33681 | Thadomal Shahani Engineering College 32nd Road TPS III Bandra Mumbai 400 050 | Mumbai Suburban | Maharashtra |
Excel Engineering College | SIH1590 | AICTE, MIC-Student Innovation | 9707 | 34428 | SafeWay Innovations | Bhushan Suresh Naik | Winner | C-33981 | Fr Conceicao Rodrigues College of Engineering Band Stand Bandra West) Mumbai 400 050 | Mumbai Suburban | Maharashtra |
G H Raisoni College of Engineering, Nagpur | SIH1594 | AICTE, MIC-Student Innovation | 34213 | 21390 | Technical Mavde | Prasanna Pal | Winner | U-0945 | Vellore Institute of Technology - Andhra Pradesh | Guntur | Andhra Pradesh |
G H Raisoni College of Engineering, Nagpur | SIH1777 | Ministry of Skill Development and Entrepreneurship (MSDE) | 8423 | 49896 | PragatiAi 365 | Ishika Garg | Winner | C-36237 | Acropolis Institute of Technology & Research, Village Raukhedi, Khasra No. 1443, Indore Bypass Road, Indore-453771 | Indore | Madhya Pradesh |
G H Raisoni College of Engineering, Nagpur | SIH1779 | Ministry of Skill Development and Entrepreneurship (MSDE) | 18217 | 35485 | Smart Smurfs 561 | Harini V | Winner | C-16547 | Sri Sairam Engineering College | Kanchipuram | Tamil Nadu |
